Welcome to EnglishParts.com, your home for MG MGA parts. We stock 110 parts in the "Hardware, Misc" category for your MG MGA. Our inventory covers the following years of MGA: 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962.
Jump to All MG MGA Hardware, Misc products
Jump to All MG MGA parts
Jump to All MG parts
|
|
Showing Hardware, Misc products for your MG MGA
|
|
| Make |
|
|
| Year |
|
|
| Model |
|
|
| Category |
|
(optional) Choose a category to help refine the search results
|
| Search Keywords |
|
(optional) Describe what you're looking for, and we'll use these keywords to refine your search results
|
|
ex: "mgb auto parts" or "mgb seat covers" |
|
|
|
|
|
|
Browse All Hardware, Misc products for your MG MGA
|
| 140-205 |  | | BOLT | | 0.55 |
| 322-247 |  | | BOLT, 1/4 28, 1 INCH LONG, HEX HEAD, FINE THREAD | | 0.40 |
| 320-180 |  | | BOLT, 1/4 BSF, 5/8" LONG, LOWER BREATHER PIPE CLAMP, FUEL PUMP MOUNT, EXHAUST PIPE MOUNT, FRONT KING PIN, INNER HEADLAMP BRACKET | | 0.75 |
| 320-565 |  | | BOLT, 3/8-24, 2 1/4" LONG, FINE THREAD | | 1.35 |
| 320-275 |  | | BOLT, 3/8-24, 3" LONG, FINE THREAD | | 1.15 |
| 322-540 |  | | BOLT, 5/16 24, 7/8" LONG, FINE THREAD, PRESSURE PLATE TO FLYWHEEL, TIMING COVER, REAR ENGINE PLATE,HOOD HINGES | | 0.85 |
| 322-291 |  | | BOLT, 5/16 UNF X 1, G8 | | 0.45 |
| 320-225 |  | | BOLT, 5/16-24, 3" LONG, FINE THREAD | | 0.95 |
| 322-720 |  | | BOLT, 7/16-24, 3 1/2" LONG, FINE THREAD | | 1.60 |
| 322-040 |  | | BOLT, HEX HEAD, FULL THREAD, -5/16-24,3/4" LONG, FINE THREAD, AIR FILTER TO CARBURETORS, OIL PAN, BUMPER BRACKETS | | 0.55 |
| 322-645 |  | | BOLT, HEX HEAD, FULL THREAD, 1/4 28 5/8" LONG | | 0.55 |
| 322-590 |  | | BOLT, HEX HEAD, FULL THREAD, 3/8 24, 3/4" LONG, FINE THREAD | | 0.44 |
| 322-050 |  | | BOLT, HEX HEAD, FULL THREAD, 3/8 24, 7/8" LONG, FINE THREAD | | 0.55 |
| 322-170 |  | | BOLT, HEX HEAD, FULL THREAD, ,1/4-28 X 1/2-HEX HEAD FINE THREAD | | 0.50 |
| 320-502 |  | | BOLT, HEX, 1/4 UNF X 1 3/16 | | 1.70 |
| 888-004 |  | | BOLT, HEX, M6 X 1.0 X 12 | | 0.25 |
| 322-275 |  | | BOLT, HEX, UNC, WATER PUMP HOUSING TO BLOCK, TR3, TR4 | | 0.65 |
| 322-020 |  | | BOLT, plate to steering knuckle,brake back plate | | 3.57 |
| 322-880 |  | | BOLT, SCREW, -5/16-24 X 5/8 IN LONG, | | 0.80 |
| 321-005 |  | | BOLT,HEX, 7/16 UNF X 1-1/2, G5 | | 0.75 |
| 406-315 |  | | BOLT,HEX,SS,1/4-20 X 1-1/2 | | 0.55 |
| 406-316 |  | | BOLT,HEX,SS,FULLY THREADED | | 0.55 |
| 326-365 |  | | CLIP, SENIOR, HEX DRIVE,FOR 4 INCH HOSES, ALTERNATIVE | | 4.66 |
| 322-728 |  | | FASTENER SET, HINGE | | 5.38 |
| 321-968 |  | | HARDWARE KIT, ELECTRICAL AND MECHANICAL SCREWS, NUTS, WASHERS, | | 40.65 |
| 462-385 |  | | LOCKWASHER, 1/4 IN STAR TYPE LOCK WASHER, - | | 0.60 |
| 310-125 |  | | NUT LOCKWASHER COMBO - | | 0.25 |
| 310-120 |  | | NUT - | | 0.40 |
| 310-170 |  | | NUT - | | 0.65 |
| 310-190 |  | | NUT - | | 0.20 |
| 310-200 |  | | NUT - | | 0.65 |
| 310-250 |  | | NUT - | | 0.65 |
| 310-350 |  | | NUT - | | 0.70 |
| 310-420 |  | | NUT - | | 0.65 |
| 310-480 |  | | NUT - | | 0.95 |
| 310-560 |  | | NUT - | | 0.95 |
| 310-760 |  | | NUT -1/4"-28, STD HEIGHT, FINE THREAD | | 0.65 |
| 310-615 |  | | NUT -CASTLE | | 0.95 |
| 310-145 |  | | NUT 1/2 NC G8 | | 0.60 |
| 310-140 |  | | NUT 5/16"-24, STD HEIGHT, FINE THREAD | | 0.40 |
| 311-738 |  | | NUT SET | | 0.95 |
| 310-032 |  | | NUT, BARREL, 10-24, ZINC | | 0.50 |
| 312-000 |  | | NUT, 1/4" Nyloc Nut, Standard Height, Fine Thread | | 0.55 |
| GHF220 |  | | NUT, 10-32 NYLOC NUT STANDARD HEIGHT, STANDARD DIAMETER | | 0.17 |
| 310-040 |  | | NUT, 10/32 | | 0.20 |
| 310-800 |  | | NUT, 7/16-20, STD HEIGHT FINE THREAD NUT, self-locking | | 0.40 |
| 311-295 |  | | NUT, CASTLE , 5/16 BSF | | 1.80 |
| 311-405 |  | | NUT, CHROME, GEARSHIFT KNOB LOCKING, | | 1.40 |
| 310-050 |  | | NUT, FLYWHEEL BOLT, SHOCK MOUNT, 3/8- 24, STD HEIGHT, FINE THREAD, MGB 3 MAIN, MGA CALIPER MOUNTING, TD,TF DIFF COVER | | 0.60 |
| 311-256 |  | | NUT, HEX, 2 BA | | 0.80 |
| 365-740 |  | | NUT, JAM NUT 1/4-28 THIN, FINE THREAD,1/4" Hex | | 0.50 |
| 310-230 |  | | NUT, JAM NUT 3/8 UNF, BRAKE LINE TO BRACKET, HUB STUD, REAR AXLE | | 0.45 |
| 311-635 |  | | NUT, JAM, 1/4 UNF, CHROME | | 1.55 |
| 311-636 |  | | NUT, JAM, 1/4 UNF, STAINLESS STEEL | | 1.25 |
| 310-305 |  | | NUT, KNOCK-OFF, LH WHEEL NUT WITH MG CREST - | | 36.15 |
| 310-070 |  | | NUT, LOCK NUT, ROCKER ARM ADJUSTMENT, JAM NUT, 3/8-24, THIN, FINE THREAD, CLUTCH, BRAKE HOSES, JAM NUT FRONT SHOCKS, TR6 | | 0.40 |
| 310-105 |  | | NUT, NYLOC JAM NUT, 5/16-24, THIN, FINE THREAD | | 0.40 |
| 310-100 |  | | NUT, NYLOC JAM NUT-1/4-28,THIN, FINE THREAD, FAN PULLEY TO HUB, TRANS CAP BOLT AS WELL, BATTERY HOLD DOWN | | 0.45 |
| 310-500 |  | | NUT, NYLOC NUT, 5/8-24, FINE THREAD, STEERING ARM, SAE THREAD PINION FLANGE | | 2.05 |
| 310-240 |  | | NUT, NYLOC NUT,3/8-24, STD HEIGHT, FINE THREAD | | 0.90 |
| 314-505 |  | | NUT, NYLOCK, 10-32, STAINLESS STEEL | | 0.30 |
| 311-325 |  | | NUT, SELF LOCK | | 0.45 |
| 311-345 |  | | NUT, STARTER TO CABLE, B | | 2.95 |
| 310-095 |  | | NUT, WING NUT - | | 0.45 |
| 310-432 |  | | NUT-CHROME - | | 4.48 |
| 310-290 |  | | NYLOC NUT 5/16-24, STANDARD HEIGHT, FINE THREAD | | 0.70 |
| 222-093 |  | | SCREW | | 0.60 |
| 314-005 |  | | SCREW | | 1.10 |
| 314-025 |  | | SCREW | | 0.65 |
| 314-260 |  | | SCREW | | 0.20 |
| 314-305 |  | | SCREW | | 0.80 |
| 228-157 |  | | SCREW - | | 0.10 |
| 314-100 |  | | SCREW 10 /32 X3/4 | | 0.55 |
| 323-708 |  | | SCREW SET, COUPE | | 7.42 |
| 314-018 |  | | SCREW SET, DASH, BLACK | | 3.17 |
| 323-718 |  | | SCREW SET, MGA, MGT SENDING UNIT TO TANK, 6 SCREWS, MGTC,TD,TF DOOR LOCK COVERS - | | 4.03 |
| 323-588 |  | | SCREW SET, REAR TAIL LAMP, 1600 MKII, DELUXE, MINI MKI | | 21.58 |
| 314-270 |  | | SCREW, 10/32X1/2 RH COUNTERSUNK | | 0.55 |
| 314-010 |  | | SCREW, 3/16 X 3/8 UNF | | 0.40 |
| 320-005 |  | | SCREW, CAP SCREW,ALLEN HEAD, S/S | | 0.30 |
| 323-430 |  | | SCREW, GLOVEBOX ATTACHING, TR4, | | 0.50 |
| 322-495 |  | | SCREW, MACHINE, 1/4-28x 1/2 PAN HEAD | | 0.60 |
| 323-006 |  | | SCREW, PAN HEAD, 10-32 X 3/4 | | 0.35 |
| 158-921 |  | | SCREW, SELF-TAPPING | | 0.20 |
| 322-205 |  | | SCREW, self-tapping | | 0.45 |
| 323-710 |  | | SCREW,TAPPING,PAN HD,PHILLIPS | | 0.20 |
| 325-005 |  | | SPLIT PIN, COTTER PIN - | | 0.10 |
| 311-385 |  | | T-NUT, 1/4 BSF | | 1.30 |
| 311-395 |  | | T-NUT, 5/16 BSF | | 1.75 |
| 324-660 |  | | WASHER - | | 0.95 |
| 324-990 |  | | WASHER - | | 0.75 |
| 324-295 |  | | WASHER ANTI-RATTLE | | 0.75 |
| 315-055 |  | | WASHER, #10 FLAT WASHER - | | 0.15 |
| 315-120 |  | | WASHER, 1/2 X 1.5 OD | | 1.05 |
| 315-295 |  | | WASHER, 1/4 X 7/8 | | 0.45 |
| 324-250 |  | | WASHER, 7/16" Standard Split Lockwasher | | 0.30 |
| 324-065 |  | | WASHER, FIBER WASHER, 5/8 INCH ID, | | 0.55 |
| 315-100 |  | | WASHER, FIBER, 3/8" | | 0.55 |
| 315-095 |  | | WASHER, FLAT | | 0.35 |
| 365-720 |  | | WASHER, FLAT WASHER 5/16 INCH | | 0.35 |
| 315-085 |  | | WASHER, FLAT, 3/16 INCH, | | 0.35 |
| 324-010 |  | | WASHER, LOCK WASHER FOR 10/32 STUDS,NUTS 3/16" | | 0.30 |
| 324-050 |  | | WASHER, LOCKWASHER, 1/2, LIGHT DUTY, SQUARE CROSS SECTION | | 0.20 |
| 324-865 |  | | WASHER, LOCKWASHER, 3/8" Standard Split Lockwasher | | 0.12 |
| 315-180 |  | | WASHER, LOCKWASHER, DOUBLE COIL, 5/16 INCH | | 0.50 |
| 324-580 |  | | WASHER, plain | | 0.15 |
| 324-780 |  | | WASHER, secondary rack damper | | 1.95 |
| 315-300 |  | | WASHER, SPRING WASHER, 5/16 STAR | | 0.35 |
| 324-400 |  | | WASHER, STEERING ARM NUT - | | 1.20 |
| 406-317 |  | | WASHER,LOCK,INTERNAL TOOTH, STAINLESS STEEL | | 0.30 |
|
|
About Us
| Atlanta Imported Auto Parts was founded in the late 1970s and we've been in our current location at 257 Dekalb Industrial Way, Decatur, Ga. 30030 since 1995. Our 20,000 square foot facility and 2 acre salvage yard are dedicated to new, used and reconditioned parts for English cars produced through the early 1980s. |  | | We sell all types of accessories, apparel, performance upgrades, as well as stock replacement parts. We are Moss Motors’ largest distributor East of the Mississippi, and have been a distributor since 1983. We sell parts for MG T cars (TD, TC, TF), MGA, MGB, MGC, Austin Healey Sprites (Bugeye, Square Body), MG Midget, Austin-Healey “Big” Healeys (100-4, 100-6, 3000), Triumph TR2/TR3, TR250/TR6, TR4/TR4A, TR7, TR8, Spitfire, Gt6, Jaguar XK (XK120/XK140/XK150, XK8/XKR) XKE/E-Type, XJ6 through Series 3, plus many of the lesser known vehicles as well. | | We have over 40 years of combined parts and service experience on staff, including a Leyland factory trained mechanic and service manager. In addition to supplying parts nation-wide, we also service all types of Vintage Race cars - including fabrication and prep work. |
|
|
|