Welcome to EnglishParts.com, your home for Jaguar XK120, XK140, XK150 parts. We stock 119 parts in the "Accessories and Apparel" category for your Jaguar XK120, XK140, XK150. Our inventory covers the following years of XK120, XK140, XK150: 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961.
Jump to All Jaguar XK120, XK140, XK150 Accessories and Apparel products
Jump to All Jaguar XK120, XK140, XK150 parts
Jump to All Jaguar parts
|
|
Showing Accessories and Apparel products for your Jaguar XK120, XK140, XK150
|
|
| Make |
|
|
| Year |
|
|
| Model |
|
|
| Category |
|
(optional) Choose a category to help refine the search results
|
| Search Keywords |
|
(optional) Describe what you're looking for, and we'll use these keywords to refine your search results
|
|
ex: "mgb auto parts" or "mgb seat covers" |
|
|
|
|
|
|
Browse All Accessories and Apparel products for your Jaguar XK120, XK140, XK150
|
| 230-934 |  | | BEER GLASS SET, JAGUAR | | 20.95 |
| 229-308 |  | | BADGE SET, CLOISSONE, EMBLEM PAIR, ENAMEL UNION JACK | | 29.95 |
| 408-518 |  | | BADGE SET, UNION JACK | | 31.63 |
| 408-547 |  | | BADGE, GRILLE, ROYAL AUTO CLUB | | 20.95 |
| 408-506 |  | | BADGE, GRILLE, UNION JACK, GREAT BRITAIN | | 20.95 |
| 408-538 |  | | BADGE, GRILLE, US | | 31.63 |
| 408-527 |  | | BADGE, GRILLE, US FLAG | | 20.95 |
| 408-558 |  | | BADGE, RAC CLOISSANT GRILLE BADGE KIT | | 31.63 |
| 408-517 |  | | BADGE, RAC, CLOISONNE, FOR BADGE BARS, ILLUSTRATION 1 | | 49.95 |
| 408-529 |  | | BADGE, U.S. COAT OF ARMS | | 20.95 |
| 408-507 |  | | BADGE, UNION JACK BADGE, ENGLAND | | 20.95 |
| UJ-FLAG2 |  | | BADGE, UNION JACK PORCELAIN STICK-ON 2 x 1 1/8 in | | 12.00 |
| UJ-BB |  | | BADGE, UNION JACK PORCELAIN, SCREW-ON | | 11.75 |
| UJ-WAVE |  | | BADGE, UNION JACK WAVING FLAG PORCELAIN STICK-ON BADGE SMALL | | 7.00 |
| UJ-CHEQ |  | | BADGE, UNION JACK/CHEQERED FLAG PORCELAIN STICK-ON BADGE | | 12.00 |
| 231-815 |  | | BAR STOOL, BLACK/WHITE JAGUAR LOGO, 30 INCHES TALL, 14 INCH DIAMETER, CHROME PLATED LEGS | | 81.35 |
| 231-770 |  | | BASKET, PICNIC, 4 PERSON | | 189.95 |
| 231-400 |  | | BLANKET, 100 % WOOL, PENDLETON MOTORING TARTAN ROBE, RED, 52INCH X 70 INCH | | 92.10 |
| 002-842 |  | | BLANKET, Comfy Cruise Blanket | | 33.20 |
| BUCKLE_MG |  | | BUCKLE, MG BELT BUCKLE | | 18.95 |
| 216-555 |  | | CAN, CASTROL OIL CAN, 1 PINT | | 21.50 |
| 216-545 |  | | CAN, CASTROL OIL CAN, 1/2 PINT | | 18.50 |
| 216-565 |  | | CAN, CASTROL OIL CAN, 2 PINT | | 27.50 |
| JR-1 |  | | CAP, CLASSIC JAG GREEN RACING CAP | | 20.00 |
| HATLUCAS |  | | CAP, EMBROIDERED, LUCAS INSPECTOR | | 10.45 |
| CAP-UJ |  | | CAP, UNION JACK EMBROIDERED BASEBALL CAP | | 12.95 |
| CAP-UJ |  | | CAP, UNION JACK EMBROIDERED BASEBALL CAP | | 12.95 |
| 231-475 |  | | CAT, HOOD CAT, LEAPING JAGUAR, GOLD, CAT HOOD ORNAMENT 5 INCHES LONG | | 78.92 |
| 231-470 |  | | CAT, HOOD CAT, LEAPING JAGUAR, MASCOT, CAT HOOD ORNAMENT 5 INCHES LONG, CHROME | | 38.87 |
| 241-755 |  | | COVER, FENDER, JAGUAR LOGO | | 27.10 |
| 990-991 |  | | COVER, GRIPPER TYPE COVER,FENDER, BLACK, MOSS BLOCK | | 31.40 |
| 215-590 |  | | COVER, HEADLIGHT, LUCAS STYLE, JAGUAR LOGO IN THE CENTER, | | 31.00 |
| 222-090 |  | | CUP HOLDER, COLLAPSIBLE | | 10.95 |
| 229-690 |  | | DART SET APOLLO NICKEL | | 32.95 |
| 229-675 |  | | DART SET CASINO BRASS | | 28.95 |
| 229-695 |  | | DART SET EXCALIBER TUNGSTEN | | 54.95 |
| 163-400 |  | | FILLER, BATTERY FILLER - | | 12.95 |
| JR-802 |  | | FLAG, JAGUAR RACING, GREEN WITH RED LETTERING | | 20.00 |
| 217-070 |  | | FLAG, UNION JACK , POLYESTER WITH METAL, GROMMETS ON THE HOIST | | 16.95 |
| UJ-FLAG |  | | FLAG, UNION JACK FLAG 3 X 5 FT. | | 17.00 |
| UJ-SF1 |  | | FLAG, UNION JACK STICK FLAG 6X9 IN | | 2.75 |
| 915-351 |  | | FOB, KEY FOB, JAGUAR COVENTRY, BROWN LEATHER | | 9.00 |
| KF10 |  | | FOB, KEY FOB, AMERICAN FLAG | | 3.00 |
| 229-885 |  | | FOB, KEY FOB, BLACK LEATHER, CLOISSONE UNION JACK | | 8.78 |
| 915-350 |  | | FOB, KEY FOB, JAGUAR COVENTRY, BLACK LEATHER | | 9.00 |
| 229-955 |  | | FOB, KEY FOB, LUCAS KING OF ROAD | | 9.95 |
| 222-715 |  | | FRAME, LICENSE PLATE, ABS PLASTIC, JAGUAR | | 4.00 |
| 222-806 |  | | FRAME, LICENSE PLATE, BLACK STREEL, JAGUAR | | 33.99 |
| 222-805 |  | | FRAME, LICENSE PLATE, STAINLESS STEEL, JAGUAR | | 38.16 |
| 222-735 |  | | FRAME, LICENSE PLATE, UNION JACK, BLACK STEEL | | 36.75 |
| 222-725 |  | | FRAME, LICENSE PLATE,STAINLESS STEEL WITH UNION JACK EMBLEM | | 41.25 |
| 228-720 |  | | GLOVES, Black Leather Gloves, LARGE, SIZE 9 | | 59.80 |
| 228-710 |  | | GLOVES, Black Leather Gloves, MEDIUM, SIZE 8.5 | | 59.80 |
| 228-700 |  | | GLOVES, Black Leather Gloves, Small, SIZE 8 | | 59.80 |
| 228-750 |  | | GLOVES, Black Leather Gloves, X-LARGE, SIZE 9.5 | | 59.80 |
| 101-611 |  | | GLOVES, Engine Crew Gloves - Black, Medium | | 14.95 |
| 101-610 |  | | GLOVES, Engine Crew Gloves - Black, Small | | 14.95 |
| 101-613 |  | | GLOVES, Engine Crew Gloves - Black, XLarge | | 14.95 |
| 101-617 |  | | GLOVES, Pit Crew Gloves - Black, Large | | 22.95 |
| 101-616 |  | | GLOVES, Pit Crew Gloves - Black, Medium | | 22.95 |
| 101-615 |  | | GLOVES, Pit Crew Gloves - Black, Small | | 22.95 |
| 101-618 |  | | GLOVES, Pit Crew Gloves - Black, XLarge | | 22.95 |
| 228-820 |  | | GLOVES, String-back Gloves, LARGE, SIZE 9 | | 35.10 |
| 228-810 |  | | GLOVES, String-back Gloves, MEDIUM SIZE 8.5 | | 35.10 |
| 228-800 |  | | GLOVES, String-back Gloves, Small SIZE 8 | | 35.10 |
| 228-830 |  | | GLOVES, String-back Gloves, X-LARGE, SIZE 9.5 | | 35.10 |
| 219-945 |  | | GOGGLES, R.A.F. VINTAGE GOGGLES - | | 129.95 |
| 219-932 |  | | HAT, JAG XK & PARTIAL UNION JACK FLAG, BEIGE/NAVY | | 18.96 |
| 219-838 |  | | HAT, JAGUAR SCRIPT, BEIGE/NAVY | | 25.29 |
| 218-748 |  | | HAT, STRAW, GAMBLER, JAGUAR | | 27.70 |
| 219-970 |  | | HELMET, RAF FLIGHT HELMET -SMALL | | 189.95 |
| 219-990 |  | | HELMET, RAF FLIGHT HELMET, LARGE | | 189.95 |
| 219-980 |  | | HELMET, RAF FLIGHT HELMET, MEDIUM | | 189.95 |
| 219-995 |  | | HELMET, RAF FLIGHT HELMET, X-LARGE | | 189.95 |
| 229-737 |  | | LICENSE PLATE, FLIGHTS USA FLAG | | 1.45 |
| 229-730 |  | | LICENSE PLATE, UNION JACK | | 8.95 |
| 220-710 |  | | MODEL, XK140, RED, 1:18 | | 36.95 |
| 220-720 |  | | MODEL, XK140, WHITE, 1:1 | | 36.95 |
| 217-075 |  | | MOUSE PAD, UNION JACK | | 9.50 |
| 230-435 |  | | MUG, COFFEE, JAGUAR XK120,140,150 | | 18.48 |
| LUCAS6 |  | | PATCH SET, SET OF 3 LUCAS/ GIRLING PATCHES | | 13.00 |
| PATCH30 |  | | PATCH, BLACK JAGUAR LEAPER PATCH | | 4.50 |
| PATCH28 |  | | PATCH, BMC ROSETTE PATCH | | 4.50 |
| 011-461 |  | | PATCH, JAGUAR COVENTRY, BLACK WITH RED | | 6.29 |
| 229-510 |  | | PATCH, UNION JACK | | 6.95 |
| PATCH29 |  | | PATCH, UNION JACK PATCH | | 4.50 |
| 229-325 |  | | PIN, UNION JACK, CLOISSONE | | 5.50 |
| 408-577 |  | | PLATE, BACKING, BADGE MOUNTING TO BRACKET | | 6.29 |
| GB-METAL |  | | PLATE, METAL, GB NATIONAL, OVAL 4 3/4 X 3 1/4 INCHES | | 5.75 |
| UJ_PK101-SM |  | | SHIRT, ALL OVER UNION JACK ADULT POLO SMALL/MED | | 23.00 |
| 013-525 |  | | SHIRT, GOLF, GREY, JAGUAR MEDIUM | | 47.13 |
| 013-527 |  | | SHIRT, GOLF, GREY, JAGUAR, X-L | | 47.13 |
| JR-105-XL |  | | SHIRT, GRAPHIC 2003 JAG T SHIRT X-LARGE | | 8.00 |
| 013-336 |  | | SHIRT, JERSEY, EMBROIDERED, 3/4 SLEEVE, JERSEY, JAG | | 26.20 |
| UJ_SF201-36 |  | | SHIRT, LADIES SKINNY FIT UNION JACK TEE SIZE 36 | | 14.00 |
| JR-502-M |  | | SHIRT, RAGLAN GREEN JAG RACING T SHIRT MEDIUM | | 25.00 |
| JR-503-XXL |  | | SHIRT, RAGLAN WHITE RACING T SHIRT XX-LARGE | | 23.50 |
| 013-506 |  | | SHIRT, RUGBY, NAVY/ASH, JAGUAR, LARGE | | 91.53 |
| 013-395 |  | | SHIRT, RUGBY, EMBROIDERED, NAVY/WHITE/RED, JAG, MEDIUM | | 73.95 |
| 013-507 |  | | SHIRT, RUGBY, NAVY/ASH, JAGUAR, ,XL | | 91.53 |
| 013-508 |  | | SHIRT, RUGBY, NAVY/ASH, JAGUAR, ,XXL | | 91.53 |
| 013-505 |  | | SHIRT, RUGBY, NAVY/ASH, JAGUAR, MEDIUM | | 91.53 |
| TEELPD |  | | SHIRT, T-SHIRT LUCAS PRINCE OF DARKNESS LARGE | | 12.95 |
| TEESUXL |  | | SHIRT, T-SHIRT SU CARBURETOR BLOW UP PRINT EX-LARGE | | 12.95 |
| TEESUL |  | | SHIRT, T-SHIRT SU CARBURETOR BLOW UP PRINT LARGE | | 12.95 |
| TEESUM |  | | SHIRT, T-SHIRT SU CARBURETOR BLOW UP PRINT MEDIUM | | 12.95 |
| TEEBCWL |  | | SHIRT, T-SHIRT, BRITISH CAR WORLD LARGE | | 12.95 |
| TEEBCWM |  | | SHIRT, T-SHIRT, BRITISH CAR WORLD MEDIUM | | 12.95 |
| TEEBCWXL |  | | SHIRT, T-SHIRT, BRITISH CAR WORLD X-LARGE | | 12.95 |
| 013-607 |  | | SHIRT, T-SHIRT, EMBROIDERED,JAGUAR XK, XL | | 19.86 |
| 013-606 |  | | SHIRT, T-SHIRT, EMBROIDERED,JAGUAR XK, LARGE | | 19.86 |
| 013-315 |  | | SHIRT, T-SHIRT,EMBROIDERED, BEIGE JAG | | 21.00 |
| 218-955 |  | | SHIRT, TOO MANY BR CARS T-SHIRT MED | | 14.75 |
| 219-095 |  | | SHIRT, TOO MANY BR CARS T-SHIRT XXL | | 15.68 |
| 222-730 |  | | STRAP, LEATHER, TAN, WORKS BONNET STRAP, SOLD EACH | | 46.20 |
| 900-240 |  | | SWITCH, INERTIA, FUEL CUTOFF | | 45.20 |
| 231-420 |  | | UMBRELLA, WOODEN HANDLE, MOSS | | 72.35 |
| CAP-BULLDOG |  | | UNION JACK EMBROIDERED BASEBALL CAP | | 8.00 |
| CAP-BULLDOG |  | | UNION JACK EMBROIDERED BASEBALL CAP | | 8.00 |
|
|
About Us
| Atlanta Imported Auto Parts was founded in the late 1970s and we've been in our current location at 257 Dekalb Industrial Way, Decatur, Ga. 30030 since 1995. Our 20,000 square foot facility and 2 acre salvage yard are dedicated to new, used and reconditioned parts for English cars produced through the early 1980s. |  | | We sell all types of accessories, apparel, performance upgrades, as well as stock replacement parts. We are Moss Motors’ largest distributor East of the Mississippi, and have been a distributor since 1983. We sell parts for MG T cars (TD, TC, TF), MGA, MGB, MGC, Austin Healey Sprites (Bugeye, Square Body), MG Midget, Austin-Healey “Big” Healeys (100-4, 100-6, 3000), Triumph TR2/TR3, TR250/TR6, TR4/TR4A, TR7, TR8, Spitfire, Gt6, Jaguar XK (XK120/XK140/XK150, XK8/XKR) XKE/E-Type, XJ6 through Series 3, plus many of the lesser known vehicles as well. | | We have over 40 years of combined parts and service experience on staff, including a Leyland factory trained mechanic and service manager. In addition to supplying parts nation-wide, we also service all types of Vintage Race cars - including fabrication and prep work. |
|
|
|